Summer in pedestrian circulation
Across the three sampled windows, Summer activity occupied 40.0% of the circulation zone, close to Spring and broader than Winter.
Pilot scope: three 30-second windows from each recording. The findings describe camera-visible activity and do not estimate total attendance or a causal seasonal effect.
Median camera-visible activity across the three sample windows for Summer, Spring, and Winter.
Each row uses its own scale, and camera geometry differs across recordings. Compare patterns within a row rather than total activity across camera views.
No statistical correlation can be established from three recordings. The clearest recurring relationship is that Summer and Spring are close in pedestrian coverage and edge movement, while Winter shows lower pedestrian coverage and higher edge movement. Roadway coverage does not follow the same relationship: Spring is highest, Winter is intermediate, and Summer is lowest.
Choose a zone and season. The interpretation beside the heatmap applies only to the selected zone in that recording. Brighter areas show where movement was concentrated during the middle sample window.
Across the three sampled windows, Summer activity occupied 40.0% of the circulation zone, close to Spring and broader than Winter.
Each contact sheet shows ten frames sampled across the selected 30-second window. These are the source images used to visually audit detection quality and decide which measurements were safe to report.
The value of the prototype is the possibility of making observed behavior a repeatable design input.
Movement concentration can sit alongside sun, wind, access, and circulation studies. It gives teams a visual record of where a space attracts, channels, or displaces activity.
Using the same camera and measurement zones before and after a change could show whether seating, barriers, crossings, or programming altered how space was used.
A calibrated version could examine how pedestrians, bicycles, scooters, delivery devices, and other small mobility modes negotiate shared public space.
This pilot measures spatial activity, not individual identity. The reliable outputs are deliberately limited to what the videos can support.
Zone-level patterns of movement coverage and intensity within each camera view, plus three repeatable summer–winter proxy differences.
Reliable person counts, dwell behavior, hesitation, near misses, metric speed, total Times Square attendance, or a causal seasonal effect.
Can a standardized capture protocol distinguish the effect of a design intervention from the effects of camera position, event programming, weather, and crowd conditions?
Compare time-normalized image-space activity within camera-specific semantic zones. Summer and winter retain their paired shared scale. Spring is shown separately with its own camera-specific scale.
The spring recording uses the same three timestamp windows and corrected processing rules, but a different nighttime camera view. Reliable findings are limited to within-camera motion and occupied-grid proxies.
This is a nighttime spring crowd episode, not an estimate of a spring seasonal effect. Camera geometry, lighting, event programming, barriers, crowd density, and weather differ from the other recordings.
Person detection failed quantitative visual QA. Unique-person, dwell, hesitation, route-directness, gate, micromobility, and near-miss claims remain suppressed.
| Zone | Occupied median | Occupied range | Optical-flow median | Optical-flow range |
|---|---|---|---|---|
| Pedestrian circulation | 44.4% | 44.4%–47.2% | 0.000465 | 0.000438–0.000567 |
| Crosswalk / interface | 80.6% | 64.5%–80.6% | 0.000682 | 0.000445–0.000799 |
| Roadway | 60.0% | 60.0%–68.0% | 0.000697 | 0.000691–0.001217 |
| Edge / obstacle | 32.3% | 25.8%–35.5% | 0.000324 | 0.000294–0.000378 |
| Spring event core | 72.5% | 57.5%–72.5% | 0.000648 | 0.000471–0.000811 |
One camera-level map is decoded at a time. The animated flag screen and upper billboards are masked so their changing pixels do not become crowd activity.
The original paired comparison remains unchanged. Claimable rows appear first; spring is reported separately above.
| Edge / obstacle | Optical-flow activity | 0.000321 | 0.000441 | -0.000120 | 3 / 3 | Claimable |
|---|---|---|---|---|---|---|
| Pedestrian circulation | Occupied-grid share | 40.0% | 25.4% | +12.4 pp | 3 / 3 | Claimable |
| Roadway | Occupied-grid share | 20.8% | 39.5% | -20.8 pp | 3 / 3 | Claimable |
| Crosswalk / interface | Occupied-grid share | 45.5% | 53.6% | -8.1 pp | 2 / 3 | Descriptive only |
| Crosswalk / interface | Optical-flow activity | 0.000476 | 0.000425 | -0.000014 | 2 / 3 | Descriptive only |
| Edge / obstacle | Occupied-grid share | 30.8% | 34.6% | -3.8 pp | 3 / 3 | Descriptive only |
| Pedestrian circulation | Optical-flow activity | 0.000416 | 0.000347 | +0.000058 | 2 / 3 | Descriptive only |
| Roadway | Optical-flow activity | 0.000219 | 0.000302 | -0.000090 | 3 / 3 | Descriptive only |
| Crosswalk / interface | Accepted tracks per minute | 10.000 | 80.000 | -76.000 | 3 / 3 | Suppressed |
| Crosswalk / interface | Dwell events per minute | 4.000 | 44.000 | -44.000 | 3 / 3 | Suppressed |
| Crosswalk / interface | Gate crossings: crosswalk pedestrian gate | 0.000 | 0.000 | +0.000 | 2 / 3 | Suppressed |
| Crosswalk / interface | Hesitation share | 54.9% | 58.3% | -3.7 pp | 2 / 3 | Suppressed |
| Crosswalk / interface | Mean visible detections | 2.144 | 16.140 | -13.996 | 3 / 3 | Suppressed |
| Crosswalk / interface | Median dwell seconds | 4.90 s | 7.45 s | -2.550 | 3 / 3 | Suppressed |
| Crosswalk / interface | Moving share | 22.3% | 21.7% | +2.7 pp | 2 / 3 | Suppressed |
| Crosswalk / interface | Route directness | 0.750 | 0.598 | +0.152 | 2 / 3 | Suppressed |
| Crosswalk / interface | Stationary share | 77.7% | 78.3% | -2.7 pp | 2 / 3 | Suppressed |
| Pedestrian circulation | Accepted tracks per minute | 2.000 | 130.000 | -126.000 | 3 / 3 | Suppressed |
| Pedestrian circulation | Gate crossings: pedestrian circulation gate | 0.000 | 2.000 | -2.000 | 2 / 3 | Suppressed |
| Pedestrian circulation | Mean visible detections | 2.273 | 25.160 | -22.780 | 3 / 3 | Suppressed |
| Roadway | Accepted tracks per minute | 32.000 | 28.000 | +14.000 | 2 / 3 | Suppressed |
| Roadway | Dwell events per minute | 4.000 | 8.000 | -4.000 | 2 / 3 | Suppressed |
| Roadway | Gate crossings: roadway vehicle gate | 0.000 | 0.000 | +0.000 | 3 / 3 | Suppressed |
| Roadway | Hesitation share | 27.9% | 55.6% | -29.4 pp | 3 / 3 | Suppressed |
| Roadway | Mean visible detections | 4.173 | 2.676 | +1.870 | 2 / 3 | Suppressed |
| Roadway | Median dwell seconds | 4.50 s | 4.80 s | -4.100 | 2 / 3 | Suppressed |
| Roadway | Moving share | 66.7% | 19.3% | +51.4 pp | 3 / 3 | Suppressed |
| Roadway | Route directness | 0.866 | 0.701 | +0.192 | 2 / 3 | Suppressed |
| Roadway | Stationary share | 33.3% | 80.7% | -51.4 pp | 3 / 3 | Suppressed |
The dense central audience is measured as crowd-level image activity. It is excluded from individual-person and trajectory claims.
| Window | Occupied-grid share | Optical flow |
|---|---|---|
| Early · 01:00–01:30 | 8.7% | 0.000140 |
| Middle · 05:00–05:30 | 4.3% | 0.000130 |
| Late · 09:00–09:30 | 8.7% | 0.000126 |
The dense left-side spring crowd is also measured at crowd level because individual detection is incomplete.
| Window | Occupied-grid share | Optical flow |
|---|---|---|
| Early · 01:00–01:30 | 72.5% | 0.000648 |
| Middle · 05:00–05:30 | 72.5% | 0.000811 |
| Late · 09:00–09:30 | 57.5% | 0.000471 |
There is no equivalent winter event-core zone, and the summer and spring crowd-core polygons cover different camera footprints. These profiles describe their own episodes only.
Automated invariants passed for all three episodes. Person-detection QA did not support counts or trajectory-derived behavioral and cognitive metrics.
Required: at least 75% recall and no more than 20% median count error.
Required: at least 75% recall and no more than 20% median count error.
Systematic missed pedestrians were visible in every window; exhaustive precision and recall were not claimed.
Use the completed review sheets to inspect scene scale, crowding, detections, and zone context.
The report embeds the three final corrected run manifests and their canonical evidence files. Source videos are identified by filename and hash but are not embedded.
Results describe activity visible within each camera’s validated semantic zones. Weather, time of day, event programming, barriers, crowd density, and camera geometry remain major confounds.